-
Weather station
LiveCurrent data Gauges Interactive viewsInteractive graph Extended graphs Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 5.4 5.4 | 6.7 6.7 | 7.5 7.5 | 9.4 9.4 | 12.8 12.8 | 15.8 15.8 | 17.6 17.6 | 17.1 17.1 | 14.5 14.5 | 11.7 11.7 | 8.4 8.4 | 7.1 7.1 |
| Average max | 8.6 8.6 | 10.2 10.2 | 11.8 11.8 | 14.8 14.8 | 18.3 18.3 | 20.8 20.8 | 23 23 | 22.5 22.5 | 19.3 19.3 | 15.6 15.6 | 11.6 11.6 | 9.8 9.8 |
| Average min | 1.8 1.8 | 2.9 2.9 | 3.1 3.1 | 3.8 3.8 | 7 7 | 10.4 10.4 | 12.1 12.1 | 11.8 11.8 | 9.6 9.6 | 7.4 7.4 | 4.5 4.5 | 3.6 3.6 |
| Frost days min < 0°C |
10.9 | 7.4 | 7.0 | 5.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.1 | 6.2 |
| Ice days max < 0°C |
0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 4.0 | 5.6 | 4.9 | 1.0 | 0.0 | 0.0 | 0.0 |
| Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Absolute maximum | 13.7 13.7 | 17.6 17.6 | 22.2 22.2 | 26.4 26.4 | 27.4 27.4 | 31.2 31.2 | 34.1 34.1 | 33.4 33.4 | 29.1 29.1 | 21.9 21.9 | 17.6 17.6 | 15.0 15.0 |
| Absolute minimum | -7.3 -7.3 | -8.0 -8.0 | -5.5 -5.5 | -4.6 -4.6 | -1.7 -1.7 | 3.7 3.7 | 5.6 5.6 | 4.6 4.6 | 0.1 0.1 | -3.4 -3.4 | -7.1 -7.1 | -8.9 -8.9 |
| Average first frost | 3 November | |||||||||||
| Average last frost | 16 April | |||||||||||
| Average precipitation | 110.8 | 89.6 | 80.0 | 42.9 | 73.9 | 51.3 | 49.7 | 46.2 | 79.0 | 120.2 | 116.9 | 133.3 |
| Wet days | 20.8 | 17.1 | 17.9 | 12.2 | 13.1 | 11.7 | 10.7 | 11.6 | 16.0 | 20.3 | 21.6 | 21.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 6 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 50 |
| 2017 | 14 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 40 |
| 2018 | 5 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 51 |
| 2019 | 15 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 53 |
| 2020 | 5 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 32 |
| 2021 | 12 | 11 | 10 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 66 |
| 2022 | 14 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 47 |
| 2023 | 12 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2024 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 25 |
| 2025 | 13 | 6 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 53 |
| 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total | 109 | 81 | 77 | 54 | 11 | 0 | 0 | 0 | 0 | 5 | 61 | 62 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2018 | 0 | 0 | 0 | 0 | 4 | 10 | 11 | 6 | 1 | 0 | 0 | 0 | 32 |
| 2019 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2020 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 22 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 16 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 27 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 11 |
| 2025 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 24 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 | 9 | 40 | 56 | 44 | 9 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 8 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 1 | 12 | 14 | 11 | 14 | 9 | 12 | 21 | 18 | 15 | 19 | 146 |
| 2017 | 21 | 14 | 20 | 7 | 15 | 14 | 12 | 17 | 21 | 19 | 18 | 22 | 200 |
| 2018 | 23 | 13 | 24 | 16 | 14 | 5 | 4 | 10 | 9 | 11 | 20 | 20 | 169 |
| 2019 | 14 | 17 | 17 | 11 | 8 | 19 | 4 | 0 | 0 | 13 | 26 | 24 | 153 |
| 2020 | 22 | 26 | 21 | 7 | 6 | 17 | 12 | 10 | 10 | 25 | 25 | 21 | 202 |
| 2021 | 21 | 19 | 13 | 6 | 23 | 10 | 15 | 12 | 5 | 20 | 13 | 22 | 179 |
| 2022 | 20 | 21 | 17 | 9 | 17 | 13 | 4 | 5 | 17 | 28 | 24 | 20 | 195 |
| 2023 | 24 | 12 | 25 | 19 | 11 | 6 | 18 | 16 | 19 | 24 | 24 | 22 | 220 |
| 2024 | 12 | 20 | 25 | 20 | 17 | 7 | 15 | 14 | 22 | 26 | 25 | 20 | 223 |
| 2025 | 24 | 19 | 12 | 13 | 9 | 12 | 14 | 8 | 20 | 19 | 26 | 21 | 197 |
| 2026 | 27 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Total | 208 | 188 | 197 | 122 | 131 | 117 | 107 | 104 | 144 | 203 | 216 | 211 |
| First frost | Last frost | |
|---|---|---|
| 2016 | 2016-11-02 22.55 | 2016-05-01 03.15 |
| 2017 | 2017-11-06 04.05 | 2017-04-27 00.00 |
| 2018 | 2018-10-29 02.30 | 2018-05-01 05.50 |
| 2019 | 2019-10-28 01.35 | 2019-05-06 03.05 |
| 2020 | 2020-11-04 02.40 | 2020-05-15 05.05 |
| 2021 | 2021-11-03 01.15 | 2021-05-07 02.10 |
| 2022 | 2022-10-11 07.40 | 2022-04-30 04.10 |
| 2023 | - | 2023-04-22 02.30 |
| 2024 | 2024-11-15 06.10 | 2024-03-06 00.00 |
| 2025 | 2025-11-17 19.25 | 2025-04-11 06.05 |
| 2026 | - | 2026-01-16 07.50 |


























