- 
						Weather stationLiveCurrent data Gauges Interactive viewsInteractive graph Extended graphs Interactive table Interval summary ReportsReports TrendsTrends 
- 
						Weather
- 
						Climate
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:12 | 18:48 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:20 | 20:41 | 05:59 | 20:02 | 06:37 | 19:23 | |||
| 11 h 36 min 48.3 % | 12 h 24 min 51.7 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:14 | 18:46 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:21 | 20:38 | 06:01 | 19:59 | 06:39 | 19:21 | |||
| 11 h 32 min 48.1 % | 12 h 28 min 51.9 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:15 | 18:44 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:23 | 20:36 | 06:02 | 19:57 | 06:40 | 19:19 | |||
| 11 h 29 min 47.8 % | 12 h 31 min 52.2 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:17 | 18:42 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:25 | 20:34 | 06:04 | 19:55 | 06:42 | 19:17 | |||
| 11 h 25 min 47.6 % | 12 h 35 min 52.4 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:19 | 18:39 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:27 | 20:31 | 06:05 | 19:53 | 06:44 | 19:14 | |||
| 11 h 21 min 47.3 % | 12 h 39 min 52.7 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:20 | 18:37 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:28 | 20:29 | 06:07 | 19:50 | 06:45 | 19:12 | |||
| 11 h 17 min 47.0 % | 12 h 43 min 53.0 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:22 | 18:35 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:30 | 20:27 | 06:09 | 19:48 | 06:47 | 19:10 | |||
| 11 h 13 min 46.7 % | 12 h 47 min 53.3 % | |||||||
|  | ||||||||
|   | ||||||||
| Full moon (04.47) | ||||||||
|  ZodiacLibra | ||||||||
| 07:23 | 18:33 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:32 | 20:25 | 06:10 | 19:46 | 06:48 | 19:08 | |||
| 11 h 9 min 46.5 % | 12 h 51 min 53.5 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:25 | 18:31 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:33 | 20:22 | 06:12 | 19:44 | 06:50 | 19:06 | |||
| 11 h 6 min 46.3 % | 12 h 54 min 53.7 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:27 | 18:29 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:35 | 20:20 | 06:13 | 19:42 | 06:52 | 19:04 | |||
| 11 h 2 min 46.0 % | 12 h 58 min 54.0 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:28 | 18:26 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:37 | 20:18 | 06:15 | 19:40 | 06:53 | 19:02 | |||
| 10 h 58 min 45.7 % | 13 h 2 min 54.3 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:30 | 18:24 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:38 | 20:16 | 06:17 | 19:38 | 06:55 | 18:59 | |||
| 10 h 54 min 45.4 % | 13 h 6 min 54.6 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:32 | 18:22 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:40 | 20:14 | 06:18 | 19:35 | 06:56 | 18:57 | |||
| 10 h 51 min 45.2 % | 13 h 9 min 54.8 % | |||||||
|  | ||||||||
|   | ||||||||
| Last quarter (19.13) | ||||||||
|  ZodiacLibra | ||||||||
| 07:33 | 18:20 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:42 | 20:12 | 06:20 | 19:33 | 06:58 | 18:55 | |||
| 10 h 47 min 44.9 % | 13 h 13 min 55.1 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:35 | 18:18 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:43 | 20:10 | 06:21 | 19:31 | 07:00 | 18:53 | |||
| 10 h 43 min 44.7 % | 13 h 17 min 55.3 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:37 | 18:16 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:45 | 20:08 | 06:23 | 19:29 | 07:01 | 18:51 | |||
| 10 h 39 min 44.4 % | 13 h 21 min 55.6 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:38 | 18:14 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:46 | 20:06 | 06:25 | 19:27 | 07:03 | 18:49 | |||
| 10 h 36 min 44.2 % | 13 h 24 min 55.8 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:40 | 18:12 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:48 | 20:04 | 06:26 | 19:25 | 07:04 | 18:47 | |||
| 10 h 32 min 43.9 % | 13 h 28 min 56.1 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:42 | 18:10 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:50 | 20:02 | 06:28 | 19:23 | 07:06 | 18:45 | |||
| 10 h 28 min 43.6 % | 13 h 32 min 56.4 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:43 | 18:08 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:51 | 20:00 | 06:29 | 19:22 | 07:08 | 18:43 | |||
| 10 h 24 min 43.3 % | 13 h 36 min 56.7 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacLibra | ||||||||
| 07:45 | 18:06 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:53 | 19:58 | 06:31 | 19:20 | 07:09 | 18:41 | |||
| 10 h 21 min 43.1 % | 13 h 39 min 56.9 % | |||||||
|  | ||||||||
|   | ||||||||
| New moon (13.25) | ||||||||
|  Orionids | ||||||||
|  ZodiacLibra | ||||||||
| 07:47 | 18:04 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:54 | 19:56 | 06:32 | 19:18 | 07:11 | 18:39 | |||
| 10 h 17 min 42.8 % | 13 h 43 min 57.2 % | |||||||
|  | ||||||||
|   | ||||||||
|  Orionids | ||||||||
|  ZodiacLibra | ||||||||
| 07:48 | 18:02 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:56 | 19:54 | 06:34 | 19:16 | 07:12 | 18:38 | |||
| 10 h 13 min 42.6 % | 13 h 47 min 57.4 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 07:50 | 18:00 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:57 | 19:52 | 06:36 | 19:14 | 07:14 | 18:36 | |||
| 10 h 10 min 42.4 % | 13 h 50 min 57.6 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 07:52 | 17:58 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:59 | 19:50 | 06:37 | 19:12 | 07:16 | 18:34 | |||
| 10 h 6 min 42.1 % | 13 h 54 min 57.9 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 07:53 | 17:56 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 06:01 | 19:49 | 06:39 | 19:11 | 07:17 | 18:32 | |||
| 10 h 2 min 41.8 % | 13 h 58 min 58.2 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 06:55 | 16:54 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:02 | 18:47 | 05:40 | 18:09 | 06:19 | 17:30 | |||
| 9 h 59 min 41.6 % | 14 h 1 min 58.4 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 06:57 | 16:52 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:04 | 18:45 | 05:42 | 18:07 | 06:20 | 17:28 | |||
| 9 h 55 min 41.3 % | 14 h 5 min 58.7 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 06:59 | 16:50 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:05 | 18:44 | 05:43 | 18:05 | 06:22 | 17:27 | |||
| 9 h 52 min 41.1 % | 14 h 8 min 58.9 % | |||||||
|  | ||||||||
|   | ||||||||
| First quarter (16.21) | ||||||||
|  ZodiacScorpio | ||||||||
| 07:00 | 16:48 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:07 | 18:42 | 05:45 | 18:04 | 06:24 | 17:25 | |||
| 9 h 48 min 40.8 % | 14 h 12 min 59.2 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||
| 07:02 | 16:47 | |||||||
| Astronomical | Nautical | Civil | ||||||
| 05:08 | 18:40 | 05:46 | 18:02 | 06:25 | 17:23 | |||
| 9 h 45 min 40.6 % | 14 h 15 min 59.4 % | |||||||
|  | ||||||||
|   | ||||||||
|  ZodiacScorpio | ||||||||



























